Trade Capacity
Main Markets | Total Revenue (%) |
---|---|
Eastern Europe | 15.00% |
Western Europe | 10.00% |
Central America | 10.00% |
Northern Europe | 10.00% |
North America | 9.00% |
Southern Europe | 8.00% |
South America | 7.00% |
Southeast Asia | 5.00% |
Mid East | 5.00% |
Eastern Asia | 5.00% |
Africa | 5.00% |
South Asia | 5.00% |
Oceania | 3.00% |
Domestic Market | 3.00% |
Total Annual Revenue: | Above US$100 Million | |
---|---|---|
Export Percentage: | 81% - 90% |
Business Terms
Accepted Delivery Terms: | FOB, CIF, EXW, DDP, DDU, Express Delivery | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, HKD, CNY | |||
Accepted Payment Type: | T/T, PayPal, Western Union, Cash | |||
Nearest Port: | Shenzhen, yantian, china |
Trade Ability
No. of Employees in Trade Department: | 21-50 People | |
---|---|---|
Average Lead Time: | 20 Day(s) | |
Export Mode: |
Using an agent
|
Email to this supplier